Fly (飛空?) is a stance used by Devil Jin since Tekken 5 and Angel and True Ogre in Tekken Tag Tournament 2.
The move itself was initially only based off of Devil Kazuya's Devil Blaster and Reverse Devil Blaster, but Tekken 6 expanded heavily and converted Fly into a full stance.
Notably, Devil Jin and Angel's variant will auto-block mid or high attacks while they are descending if they choose not to attack.
Tekken 5
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Infernal Destruction | FLY 1+2 | ! | |
| Cross Infernal Destruction | FLY f+1+2 | ! |
Tekken 5: Dark Resurrection
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Infernal Destruction | FLY 1+2 | ! | |
| Cross Infernal Destruction | FLY f+1+2 | ! |
Tekken 6
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Near Death | FLY 1 | h | Introduced in Bloodline Rebellion |
| Infernal Annihilation | FLY 2 | !,throw | Can be ducked Throw only occurs against standing opponents |
| Amara | FLY 3 | m | Bound |
| Infernal Destruction | FLY 1+2 | ! | |
| Cross Infernal Destruction | FLY f+1+2 | ! |
Tekken Tag Tournament 2
Devil Jin
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Near Death | FLY 1 | h | |
| Infernal Annihilation | FLY 2 | !,throw | Can be ducked Throw only occurs against standing opponents |
| Amara | FLY 3 | m | Bound |
| Infernal Destruction | FLY 1+2 | ! | |
| Cross Infernal Destruction | FLY f+1+2 | ! |
True Ogre
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Tlaloc | FLY 1,2,1+2 | h,h,h | Last hit will Bound |
| Marfic | FLY 2 | Throw | Only works from the opponent's front Unescapable Also works against mid-air opponents |
| Hell's Flame | FLY 1+2 | ! | |
| Dimension Dive | FLY 3+4 | m |
Angel
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Near Death | FLY 1 | h | |
| Infernal Annihilation | FLY 2 | !,throw | Can be ducked Throw only occurs against standing opponents |
| Amara | FLY 3 | m | Bound |
| Devil Blaster | FLY 1+2 | ! | |
| Reverse Devil Blaster | FLY f+1+2 | ! |
Tekken 7
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Near Death | FLY 1 | h | Will Screw |
| Infernal Annihilation | FLY 2 | !,throw | Can be ducked Throw only occurs against standing opponents |
| Amara | FLY 3 | m | |
| Infernal Destruction | FLY 1+2 | ! | |
| Cross Infernal Destruction | FLY f+1+2 | ! |
Transitions to Fly
Tekken 6
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Twisted Samsara | f+4,3,U | m,m | Introduced in Bloodline Rebellion |
| Rengoku | d/f+3,2,4,U | m,m,m | |
| Samsara | u+4,U | m | Introduced in Bloodline Rebellion |
Tekken Tag Tournament 2
Devil Jin
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Twisted Samsara | f+4,3,U | m,m | |
| Rengoku | d/f+3,2,4,U | m,m,m | |
| Samsara | u+4,U | m | |
| Yomigaeri | RLX 3+4 |
True Ogre
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Samsara | u+4,U | m |
Angel
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Samsara | u+4,U | m | |
| Yomigaeri | RLX 3+4 |
Tekken 7
| Move | Command | Hit Range | Notes |
|---|---|---|---|
| Twisted Samsara | f+4,3,U | m,m | |
| Rengoku | d/f+3,2,4,U | m,m,m | |
| Samsara | u+4,U | m | |
| Yomigaeri | RLX 3+4 |